/** original rectangle data : x,y,w,h,r,g,b,a*100
z = [ 22, 0, 72, 7, 32, 57, 43, 37,
24, 8, 5, 53, 67, 45, 23, 59,
87, 17, 12, 61, 63, 50, 14, 39,
26, 51, 32, 24, 37, 22, 9, 69,
84, 9, 15, 19, 17, 21, 22, 98,
1, 83, 15, 9, 51, 35, 29, 46,
43, 88, 7, 5, 56, 42, 20, 94,
40, 87, 26, 12, 57, 46, 15, 100,
0, 58, 52, 41, 0, 0, 5, 98,
31, 96, 30, 3, 17, 19, 19, 100,
0, 19, 55, 60, 10, 2, 1, 60,
97, 71, 2, 28, 34, 32, 20, 40,
27, 19, 26, 58, 102, 86, 53, 37,
0, 79, 15, 14, 11, 16, 6, 100,
45, 29, 16, 40, 41, 39, 24, 40,
56, 90, 12, 3, 58, 38, 0, 51,
24, 28, 40, 37, 15, 12, 2, 100,
5, 72, 13, 17, 10, 9, 6, 100,
78, 18, 6, 7, 116, 108, 74, 100,
47, 41, 52, 28, 16, 13, 12, 85,
67, 91, 16, 8, 67, 42, 9, 30,
78, 93, 6, 6, 19, 16, 0, 92,
94, 0, 5, 15, 28, 6, 14, 56,
58, 31, 4, 26, 65, 41, 10, 100,
71, 94, 28, 5, 18, 17, 15, 44,
0, 0, 49, 99, 20, 21, 13, 35,
89, 73, 10, 16, 29, 17, 14, 78,
62, 0, 18, 14, 147, 127, 71, 27,
23, 48, 34, 12, 27, 27, 31, 56,
36, 33, 27, 66, 28, 16, 7, 48,
0, 80, 11, 19, 15, 5, 19, 30,
70, 5, 12, 12, 107, 104, 68, 100,
17, 0, 45, 5, 17, 13, 5, 100,
91, 64, 8, 29, 23, 23, 23, 51,
52, 0, 41, 8, 31, 19, 17, 100,
0, 58, 12, 36, 25, 41, 26, 42,
0, 0, 40, 27, 67, 79, 48, 95,
90, 47, 3, 44, 24, 26, 16, 44,
0, 36, 14, 61, 32, 37, 19, 57,
53, 85, 46, 14, 42, 36, 26, 21,
79, 0, 20, 36, 48, 47, 32, 77,
41, 22, 16, 56, 40, 27, 7, 100,
33, 22, 7, 56, 44, 29, 25, 72,
80, 69, 19, 30, 28, 11, 120, 4,
0, 0, 50, 41, 40, 23, 14, 94,
63, 70, 19, 29, 2, 1, 7, 100,
50, 20, 6, 19, 33, 14, 0, 100,
30, 28, 10, 49, 30, 26, 0, 88,
94, 87, 5, 12, 15, 18, 0, 87,
33, 96, 38, 3, 65, 55, 13, 79,
83, 0, 16, 88, 27, 40, 16, 100,
81, 0, 18, 31, 54, 62, 25, 40,
44, 45, 21, 7, 41, 28, 11, 100,
0, 28, 15, 20, 74, 84, 60, 100,
56, 81, 12, 18, 76, 64, 65, 14,
41, 92, 22, 3, 63, 56, 22, 59,
28, 23, 4, 48, 37, 24, 22, 64,
82, 8, 11, 47, 27, 27, 21, 100,
94, 33, 5, 11, 37, 38, 26, 57,
94, 68, 5, 22, 14, 20, 8, 59,
26, 5, 43, 2, 74, 61, 34, 47,
30, 28, 15, 9, 18, 31, 35, 100,
59, 81, 8, 14, 10, 4, 0, 100,
94, 32, 5, 69, 125, 138, 104, 9,
0, 0, 99, 40, 40, 16, 25, 67,
24, 21, 37, 52, 63, 43, 0, 35,
41, 0, 41, 4, 156, 166, 120, 50,
88, 37, 11, 19, 44, 34, 13, 43,
83, 0, 16, 34, 40, 14, 20, 100,
37, 94, 33, 5, 47, 29, 18, 100,
94, 0, 5, 58, 44, 62, 48, 62,
0, 19, 57, 38, 49, 56, 42, 38,
61, 85, 8, 14, 67, 51, 8, 44,
0, 0, 99, 40, 0, 26, 0, 38,
40, 71, 42, 28, 12, 11, 3, 80,
43, 52, 17, 47, 32, 25, 16, 46,
0, 74, 16, 21, 29, 21, 6, 54,
25, 46, 13, 24, 64, 43, 26, 61,
87, 17, 12, 51, 0, 0, 25, 51,
0, 3, 19, 51, 27, 23, 12, 100];
function compress(arr)
{
r = "";
for ( i=0; i<arr.length; i++ )
{
// compress to [0-87], ahh the poor girl..
r += String.fromCharCode( 32 + arr[i] /2 );
}
r = r.replace(/\"/g,"#")
.replace(/\'/g,"(")
.replace(/\\/g,"0");
}
**/
f = "fillRect";
V = document.body.children.c;
R=Math.random;
W = V.width = //400;
H = V.height = 100;
c = V.getContext("2d");
c[ f ](0,0,W,H);
c.globalCompositeOperation ="lighter";
// rect array compressed to string bytes,.
S=",$#:A7*?0O1#))0--01#52-OK &576-R/7$.<:3? 3&,OV@58665 RJ5((%(#R/ B1*((A@ .,NA4%E<)/G76$5K<&(&#R#E&#-,%C=/(?+(%46,(:E7 14K-&-* RL:%(ujH&A9-1/.9% $10011R JB(+*-09N0#0+#>-70/YH./ *8>@6R3J7(0+)+-+#$xrc+015+,))5F (;+((DIE%%%$#AM $3.-)=GK(&&$1*HF&$##$;H.)#65/R2O1#<5*GL0%=$%#R6<#+F:+7M $<41+R C(.?=/,9O&# !(<6L*%..(; $.%NB)3C#)(<9-R-8.,XVL,H?&%/3(*67%(*18<3D$-3.(K-<%(@/ ;8M*$-( <6 )>$ : 55/*$R0P8!-*&RLC%)54&E 82*,#:* =(XUF%1)(&@:/R0D%#WH-R2L1%-) 9/),(50&R +>>,))9E$,)?@:O1)&)2;C8.0033.!4N0#6!#%RK)&>371+ J#970QJ+(:-.(G *?22.%R5M,!=7.4O #1974<>0#<)&#R @&//3+L,*06,)$Q-2113-$R; 6#:8/PMF$&243:H$#.:<1R* B$;=4Q4J-(2-$RI+#0@=1@ I(%64,QO1#@14-E";
z = [];
for ( i=0; i<640; i++ )
z[i] = (S.charCodeAt(i)-32)*2,
// this saves a for loop and an if (and the braces, of course..)
i&&(i%8==0)&&(
c.fillStyle = "rgba("+z[i-4]+","+z[i-3]+","+z[i-2]+","+(z[i-1]/100)+")",
// compensate the compression by random, so it's a unique masterpiece evrytyme..
c[f]( 0|(2*R()+z[i-8]), 0|(2*R()+z[i-7]), z[i-6], z[i-5])) //; yup. even this one